Caprice Holdings Ltd - 3-5 Rathbone Place, London 020 7307 5760
Print Wine List
Red - Europe
| Glass | Carafe | Bottle | ||
| Musar Jeune, Chateau Musar, 2008 Lebanon | 8.50 | 21.50 | ||
| Côteaux de Peyriac, Domaine Massamier la Mignarde 2009 France | 22.00 | |||
| Berry’s Good Ordinary Claret 2007 France | 6.75 | 24.25 | ||
| Artazuri Garnacha, Bodegas Artazu, Navarra 2008 Spain | 26.75 | |||
| Bardolino, Monte del Fra, Veneto 2009 Italy | 27.25 | |||
| Morellino di Scansano Podere 414 2007 Italy | 30.00 | |||
| Château des Gravières, Portets, Graves 2006 France | 37.50 | |||
| Douro Tinto, ‘Aguia’ Quinta de la Rosa, Pinhão 2006 Portugal | 10.75 | 39.25 | ||
| St. Chinian, Hecht & Bannier, Languedoc 2005 France | 41.00 | |||
| Rioja ‘La Montesa’ Palacios 2007 Spain | 11.75 | 43.00 | ||
| Sancerre Rouge, V.Delaporte 2008 France | 46.00 | |||
| Minervois La Livinière, Château de Cessaras, Languedoc 2005 France | 12.00 | 44.00 | ||
| Fleurie ‘Les Moriers’, Domaine Michel Chignard, Beaujolais 2008 France | 44.00 | |||
| Bourgogne Rouge 'Champs de l'Abbaye', Hassard 2006 France | 46.00 | |||
| Chianti Classico, Castello di Bossi, Tuscany 2006 Italy | Info
Chianti Classico, Castello di Bossi, Tuscany 2006 Italy
This classic Chianti has a silky texture and ripe, soft red berry flavours. The grapes are grown at high altitude which enables them to mature slowly to a ripe, concentrated palate with fresh acidity. | 48.00 | ||
| Crozes-Hermitage, Domaine des Entrefaux, Rhône 2007 France | 53.00 | |||
| Château du Gaby, Canon-Fronsac, Bordeaux 2004 France | 14.75 | 54.00 | ||
| Bandol Rouge, Domaine de Terrebrune, Provence 2006 France | 55.00 | |||
| Rully Rouge 1er Cru Molesme, Jean-Baptiste Ponsot, Burgundy 2007 France | 60.00 | |||
| Rosso di Montalcino, Renieri 2008 Italy | 62.00 | |||
| Nebbiolo del Langhe Mascarello 2007 Piedmont, Italy | 67.00 | |||
| Chateau La Criox du Gay, Pomerol,Bordeaux 2004 | 76.00 | |||
| Château Musar, Hochar 2002 Lebanon | 77.00 | |||
| Nuits St Georges, Henri Gouges 2004 France | 84.00 | |||
| Toro, Bodegas y Vinedos Pintia 2005 Spain | 87.00 | |||
| Châteauneuf-du-Pape, Domaine Charvin, Rhône 2005 France | 92.00 | |||
| Côte-Rôtie, D & B Duclaux 2004 France | 95.00 | |||
| Clos de l'Oratoire, 2001 | 100.00 | |||
| Barolo ‘Vigna Rionda’, Luca Roagna, Piedmont 2004 France | 125.00 | |||
| Clos des Litanies Pomerol 1998 France | 129.00 | |||
| Pommard 1er Cru Les Rugiens, Domaine de Courcel 1998 France | 135.00 | |||
| Volnay 1er Cru Chevrets, Henri Boillot, Burgundy 2006 France | 145.00 | |||
| Château Montrose 1999 France | 161.00 | |||
| Château de Beaucastel, Châteauneuf-du-Pape, Rhône 2001 France | 198.00 | |||
| Château Gruaud-Larose, 2ème Cru Classé, St. Julien 1996 France | 214.00 | |||
| Vega Sicilia ‘Unico’, Ribera del Duero 1996 Spain | 257.00 | |||
| Château Lynch-Bages, 5ème Cru Classé, Pauillac 1996 France | 278.00 | |||
| Echezeaux Grand Cru, Domaine Dujac 1997 France | 375.00 | |||
| Vega Sicilia "Unico", Ribera del Duero 1999 Spain | 400.00 | |||
| Château Haut-Brion 1er Grand Cru Classé, Pessac-Léognan 1997 France | 428.00 |
