Caprice Holdings Ltd - 3-5 Rathbone Place, London 020 7307 5760
Print Wine List
Red - New World
| Glass | Carafe | Bottle | ||
| Viña Monte Verde Merlot, Maipo Valley 2008 Chile | 5.75 | 20.75 | ||
| Cabernet Sauvignon ‘La Flor’, Mendoza 2009 Argentina | 28.00 | |||
| Incredible Red Zinfandel, Peachy Canyon Winery, Paso Robles, California 2007 USA | 38.00 | |||
| Olmo’s Reward Cabernet Franc/Merlot 2004 Australia | 46.00 | |||
| Swartskaap Cabernet Franc 2008 HPF, South Africa | 48.00 | |||
| Elderton Estate Shiraz, Barossa Valley 2007 Australia | 56.00 | |||
| Gem Pinot Noir 2006 New Zealand | 62.00 | |||
| Geyserville, Zinfandel Blend, Ridge Vineyard, Santa Cruz 2007 USA | 18.50 | 68.00 | ||
| Torbreck Juvenilles, Barossa Valley 2008 Australia | 68.00 | |||
| ‘Esprit de Beaucastel’, Tablas Creek Vineyard, Paso Robles 2000 USA | 79.00 | |||
| Underhill Shiraz, Yarra Yerring, Victoria 2006 Australia | 87.00 | |||
| Pinot Noir ‘Cuvée Laurène’, Drouhin, Oregon, 2006 USA | 97.00 | |||
| Dry River Pinot Noir, Martinborough 2006 New Zealand | 133.00 | |||
| Monte Bello, Ridge Vineyards, Santa Cruz 2006 USA | 215.00 |
